GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 5.0" WVGA, 480 x 800, Multi Touch | |
DIMENSI | Ukuran/Berat | 142 x 78 x 9.9 mm / 197g |
AUDIO | Fitur | Vibration, Polifonik MP3 Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 512 RAM, 4GB ROM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5.0 mega pixel, Auto Focus |
Sekunder | 0.3 mega pixel, supports Skype Video Calls | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 2250mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | MTK6575 ARMv7 Cortex-A9 1.0GHz, GPU: PowerVR SGX531 Ultra | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: SNS integration, Google Search, Maps, Gmail YouTube, Google Talk, Organizer, Voice memo, Predictive text input | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Monday, November 5, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment